Gli Oklahoma City Thunder perdono 116-104 alla Bankers Life FieldHouse di Indianapolis e mancano così , ancora una volta, il sorpasso ai danni di New Orleans per la corsa all'ottavo posto. Arriva così la sconfitta n. 7 nelle ultime 10 gare e la squadra , già allo sbando perchè priva di due uomini chiave come Durant e Ibaka, stanotte contro Portland dovrà rinunciare anche a Russell Westbrook. La point guard californiana infatti, oltre all'aver realizzato il suo career high da 54 punti e sfiorato un'altra tripla doppia, dovrà rimanere fuori dal parquet per aver raggiunto quota 16 falli tecnici in stagione (limite massimo consentito in NBA). Ora ,quindi, gli uomini di coach Brooks sono noni , a due partite dal termine, con un record pari a quello dei Pelicans di 43 vinte e 37 perse. Bene invece Indiana che vince questa sfida delicata e che, con il rientro di Paul George, sembra aver ritrovato nuove energie e motivazioni. La franchigia della Central Division infatti è già alla quinta vittoria consecutiva e , con una vittoria tra due giorni contro Washington, può sperare ancora di ottenere un posto nelle migliori otto della Eastern Conference. Da sottolineare inoltre le buone prestazioni di C.J. Miles , in doppia doppia con 30 punti e 10 rimbalzi, e di Roy Hibbert, autore di 17 punti e 10 rimbalzi.
Indiana Pacers- Oklahoma City Thunder: 116-104
Indiana: Miles 30, Hibbert 17
Oklahoma: Westbrook 54, Waiters 16
I risultati degli altri incontri:
Milwaukee Bucks- Brooklyn Nets: 96-73
Milwaukee: Ilyasova 21, Middleton 16
Brooklyn: Lopez 12, Plumlee 11
Boston Celtics- Cleveland Cavaliers: 117-78
Boston: Thomas 17, Turner 15
Cleveland: Sumpert 15, Thompson 14
Detroit Pistons- Charlotte Hornets: 116-77
Detroit: Meeks 24, Monroe 17
Charlote: Vonleh 16, Henderson 14
Denver Nuggets- Sacramento Kings: 122-111
Denver: Chandler 21, Foye 16
Sacramento: Casspi 22, McLemore 20
Washington Wizards- Atlanta Hawks: 108-99
Washington: Wall 24, Beal 17
Atlanta: Scott 19, Jenkins 17
Houston Rockets- New Orleans Pelicans: 121-114
Houston: HArden 30, Brewer 20
New Orleans: Davis 27, Holiday 17
San Antonio Spurs- Phoenix Suns: 107-91
San Antonio: Duncan 22, Leonard 18
Phoenix: Green 23, Bledsoe 20
Los Angeles Lakers- Dallas Mavericks: 106-120
Los Angeles: Clarckson 26, Brown 18
Dallas: Chandler 20, Jefferson 17
Le classifiche (fonte: ESPN):
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1zAtlanta Hawks | 60 | 20 | .750 | - | 35-5 | 25-15 | 12-4 | 38-12 | 102.7 | 97.0 | +5.7 | L1 | 7-3 |
2yCleveland Cavaliers | 51 | 29 | .637 | 9 | 29-10 | 22-19 | 10-5 | 33-17 | 102.9 | 98.6 | +4.4 | L2 | 7-3 |
3yToronto Raptors | 48 | 32 | .600 | 12 | 26-14 | 22-18 | 11-4 | 32-18 | 104.3 | 101.2 | +3.1 | W3 | 6-4 |
4xChicago Bulls | 48 | 32 | .600 | 12 | 26-14 | 22-18 | 8-8 | 31-19 | 100.8 | 98.1 | +2.7 | W2 | 6-4 |
5xWashington Wizards | 46 | 34 | .575 | 14 | 29-12 | 17-22 | 10-6 | 30-20 | 98.5 | 97.6 | +0.8 | W1 | 6-4 |
6xMilwaukee Bucks | 40 | 40 | .500 | 20 | 23-17 | 17-23 | 7-9 | 29-21 | 97.7 | 97.3 | +0.4 | W2 | 6-4 |
7Boston Celtics | 38 | 42 | .475 | 22 | 20-20 | 18-22 | 11-4 | 26-24 | 101.4 | 101.3 | +0.1 | W4 | 7-3 |
8Brooklyn Nets | 37 | 43 | .463 | 23 | 18-21 | 19-22 | 10-6 | 23-27 | 98.1 | 100.9 | -2.8 | L1 | 7-3 |
Indiana Pacers | 37 | 43 | .463 | 23 | 22-18 | 15-25 | 8-8 | 27-24 | 97.5 | 97.1 | +0.4 | W5 | 7-3 |
Miami Heat | 35 | 45 | .438 | 25 | 19-21 | 16-24 | 5-10 | 23-27 | 94.5 | 97.3 | -2.8 | L2 | 3-7 |
Charlotte Hornets | 33 | 47 | .412 | 27 | 19-21 | 14-26 | 8-8 | 25-26 | 94.3 | 97.4 | -3.1 | L4 | 3-7 |
Detroit Pistons | 31 | 49 | .387 | 29 | 18-23 | 13-26 | 6-9 | 22-28 | 98.3 | 99.5 | -1.2 | W1 | 5-5 |
Orlando Magic | 25 | 55 | .312 | 35 | 13-28 | 12-27 | 4-11 | 15-35 | 95.8 | 101.4 | -5.6 | L2 | 4-6 |
Philadelphia 76ers | 18 | 62 | .225 | 42 | 12-27 | 6-35 | 2-14 | 12-38 | 91.8 | 100.8 | -9.0 | L8 | 1-9 |
New York Knicks | 16 | 64 | .200 | 44 | 10-30 | 6-34 | 5-11 | 10-40 | 91.7 | 101.0 | -9.3 | W1 | 2-8 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1zGolden State Warriors | 65 | 15 | .812 | - | 37-2 | 28-13 | 13-3 | 40-10 | 109.7 | 99.4 | +10.2 | W2 | 8-2 |
2xSan Antonio Spurs | 55 | 26 | .679 | 10.5 | 33-8 | 22-18 | 8-7 | 32-19 | 103.2 | 96.9 | +6.3 | W11 | 10-0 |
3xLos Angeles Clippers | 54 | 26 | .675 | 11 | 29-11 | 25-15 | 11-4 | 35-15 | 106.6 | 100.1 | +6.5 | W5 | 9-1 |
4yPortland Trail Blazers | 51 | 29 | .637 | 14 | 32-9 | 19-20 | 11-4 | 31-19 | 103.0 | 98.3 | +4.7 | L2 | 6-4 |
5xMemphis Grizzlies | 54 | 26 | .675 | 11 | 30-10 | 24-16 | 9-7 | 35-16 | 98.2 | 95.0 | +3.2 | L1 | 5-5 |
6xHouston Rockets | 54 | 26 | .675 | 11 | 29-11 | 25-15 | 8-8 | 32-19 | 103.8 | 100.7 | +3.1 | W1 | 7-3 |
7xDallas Mavericks | 49 | 31 | .613 | 16 | 26-14 | 23-17 | 7-9 | 28-22 | 105.3 | 102.3 | +3.0 | W3 | 5-5 |
8New Orleans Pelicans | 43 | 37 | .538 | 22 | 27-13 | 16-24 | 7-8 | 27-23 | 99.2 | 98.6 | +0.6 | L1 | 6-4 |
Oklahoma City Thunder | 43 | 37 | .538 | 22 | 28-12 | 15-25 | 8-6 | 23-27 | 103.6 | 101.8 | +1.8 | L1 | 3-7 |
Phoenix Suns | 39 | 42 | .481 | 26.5 | 22-18 | 17-24 | 6-9 | 21-30 | 102.4 | 103.2 | -0.8 | L4 | 1-9 |
Utah Jazz | 37 | 43 | .463 | 28 | 20-20 | 17-23 | 9-7 | 22-28 | 95.0 | 94.7 | +0.3 | W1 | 6-4 |
Denver Nuggets | 30 | 50 | .375 | 35 | 19-22 | 11-28 | 6-10 | 19-31 | 101.1 | 104.6 | -3.5 | W1 | 4-6 |
Sacramento Kings | 27 | 53 | .338 | 38 | 17-23 | 10-30 | 5-9 | 16-34 | 101.1 | 105.3 | -4.2 | L3 | 2-8 |
Los Angeles Lakers | 21 | 59 | .262 | 44 | 12-28 | 9-31 | 2-12 | 9-41 | 98.5 | 105.1 | -6.6 | L1 | 2-8 |
Minnesota Timberwolves | 16 | 64 | .200 | 49 | 9-30 | 7-34 | 4-11 | 7-43 | 97.7 | 106.2 | -8.6 | L10 | 0-10 |
Nessun commento:
Posta un commento